*** Click on names below to see Riders Profiles  ***
A Class:  Overall          St.Lucia Moto X Club 2009 Motocross Season
Position Rider Bike Number 1st Race 2nd Race 3rd Race 4th Race 5th Race 6th Race Total  Points
1 st Darren Rosemond 7 25 25 25 25 22 23.67 145.67
2 nd Randy Grocravia 95 23.33 21.67 23 18.67 20.33 19.67 126.67
3 rd Rio O'Brian 51 21.67 19 18 21 21.67 17.67 119.01
4 th Bryan Leonce 22 19 20 19.67 21.67 18.67 19.33 118.34
5 th Linlin Grocravia 97 18 20.37 20.33 11 17.33 18.33 105.36
6 th Kevin Elcock 4 0 0 0 6.33 24.33 24.33 54.99
7 th Davidson Belizaire 0 0 0 0 6 11 16 33
8 th  Oswald Simon 2 11 0 0 18 0 0 29
B Class : Overall
Position Rider Bike Number 1st Race 2nd Race 3rd Race 4th Race 5th Race 6th Race Total  Points
1 st Carlan Mitchel 1B 25 25 21.67 25 25 14.67 136.34
2 nd Olson Francois 10 19.33 21.33 24.33 21 19.67 21.67 127.33
3 rd Kelvin Kanhai   14 19 19 22.33 20.53 23 21.67 125.53
4 th Keran Rosemond 6 21.67 21 18 18.33 19.33 23.67 122
5 th Dexter Felix 451 21 19.67 19.67 21.33 19 0 100.67
6 th                 0
7 th                 0
8 th                 0
Banner_sponsors_3.swf